Technical Specifications
Name | Value |
---|---|
Pressure Measurement Range | 0 to ±7000 mBar |
Resolution | 1mBar |
Accuracy | ±0.2% of full scale (FS) at +23°C |
Repeatability | ±0.1% of full scale (FS) at +23°C |
Mean Temperature Coefficient of Reading | <0.1% per °C |
Operating Temperature Range | 0 to 50°C |
Humidity Range | 10 to 90% RH non-condensing |
EMC | Tested to EN61326-1 Criteria B performance |
Environmental Protection | IP67, BS:EN60529, IEC529 |
Battery | 9V PP3 *6F22 — 6F22REL or GP1604G |
125 hours | |
*IS models must only use Zinc Chloride Battery | |
Low Battery Warning | Displays BAT just before end point of battery |
Over Pressure Indication | – – – – |
Over 9999 Reading Indication | Lowest 4 digits blink |
Connections | 1/8″ BSP female |
Weight | 330gm including battery |
Dimensions | 175 x 82 x 32mm |
Warranty | 2 Years |